
![]()
Can be used transformer, reactor and almost all motor coils included for IH cooking heater
| No. | coating | Type | ANSI type | UL Temperature class |
Diameter of wire (mm) |
|---|---|---|---|---|---|
| YD-AEWPA | Polyesteramideimide - Polyamideimide | AI/EIW | MW-35A | S(240℃) | 0.3∼3.2 |
| YD-AEWA | Polyestereimide - Polyamideimide | AI/EIW | MW-35A | R(220℃) | 0.3∼3.2 |
| YD-NPWA | Polyester-Nylon | PEW-N | MW-24A | F(155℃) | 0.361∼2.59 |
| HD-PEW | Polyester | PEW | MW-5 | F(155℃) | 0.36∼2.6 |
| YD-UEWA | Polyurethane | UEW | MW-79 | F(155℃) | 0.35∼2.6 |
| Copper | Aluminum | ||
|---|---|---|---|
| Density | kg/m3 | 8.89×103 | 2.70×103 |
| Melting point | ℃ | 1,083 | 660 |
| Conductivity (Comparison of copper and aluminum/ at 20℃) |
% | 100 | 61 |
| Tensile strength | N/mm2 | 215∼264 | 68∼107 |
| Modulus of elasticity | N/mm2 | 88,300∼123,000 | 59,000∼69,000 |
| TCR Temperature Coefficient of Resistance | /℃ | 3.93×10-3 | 4.0×10-3 |