
![]()
| Applicable standards | Phase | Capacitance | Voltage | Current | Frequency | Dimensions(mm) | Capacity of the phase
‐advanced series dry molded capacitor | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||||
| (1) | JIS C 4901 observance | Three phase | 1kvar | 440V | 20A | 50/60Hz | 168 | 280 | 250 | 174 | 150 | 15kvar |
| (2) | 1.6kvar | 33A | 178 | 310 | 260 | 205 | 160 | 25kvar | ||||
| (3) | 1.9kvar | 40A | 173 | 330 | 280 | 225 | 155 | 30kvar | ||||
